Hoy, 5 nov. 2026, de las 500 empresas del S&P 500 hay 0 acciones en máximos históricos y otras 55 acciones a menos de un 5 % de su récord.
La más alejada de su récord es AIG, que cotiza un 96,1 % por debajo de su máximo histórico de 2.075,00 USD.
El S&P 500 está un 6,3 % por debajo de su récord, de 7.844,52 puntos.
Acciones en máximos históricos o cerca de ellos
| Empresa | Último | All time high | Distancia |
|---|---|---|---|
| 121,44 | 122,75 | 1,1 % | |
| 376,53 | 381,34 | 1,3 % | |
WEC EnergyWEC | 118,32 | 120,15 | 1,5 % |
| 254,74 | 259,00 | 1,6 % | |
| 95,73 | 97,39 | 1,7 % | |
VeraltoVLTO | 116,55 | 119,03 | 2,1 % |
| 228,67 | 233,98 | 2,3 % | |
Yum! BrandsYUM | 166,09 | 170,14 | 2,4 % |
Berkshire HathawayBRK B | 572,33 | 586,30 | 2,4 % |
EvergyEVRG | 87,41 | 89,66 | 2,5 % |
LabcorpLH | 363,30 | 373,34 | 2,7 % |
| 241,27 | 248,13 | 2,8 % | |
CostcoCOST | 1.065,59 | 1.096,50 | 2,8 % |
| 76,98 | 79,26 | 2,9 % | |
CintasCTAS | 226,41 | 233,46 | 3,0 % |
EverestEG | 417,79 | 431,19 | 3,1 % |
AssurantAIZ | 306,87 | 316,72 | 3,1 % |
AppleAAPL | 344,17 | 355,38 | 3,2 % |
Duke EnergyDUK | 130,08 | 134,49 | 3,3 % |
ChubbCB | 371,63 | 384,26 | 3,3 % |
eBayEBAY | 123,35 | 127,74 | 3,4 % |
| 272,32 | 282,02 | 3,4 % | |
KenvueKVUE | 19,31 | 20,00 | 3,5 % |
| 249,42 | 258,75 | 3,6 % | |
TravelersTRV | 402,89 | 418,00 | 3,6 % |
MSCIMSCI | 655,91 | 681,04 | 3,7 % |
MarriottMAR | 417,28 | 433,30 | 3,7 % |
FastenalFAST | 52,90 | 54,96 | 3,7 % |
AflacAFL | 126,24 | 131,19 | 3,8 % |
| 188,31 | 195,72 | 3,8 % | |
| 655,92 | 681,99 | 3,8 % | |
WelltowerWELL | 245,43 | 255,20 | 3,8 % |
VeriSignVRSN | 312,06 | 324,63 | 3,9 % |
EcolabECL | 305,83 | 318,93 | 4,1 % |
NasdaqNDAQ | 106,83 | 111,45 | 4,1 % |
MicrosoftMSFT | 535,93 | 559,15 | 4,2 % |
| 181,25 | 189,25 | 4,2 % | |
AllegionALLE | 187,14 | 195,42 | 4,2 % |
| 111,33 | 116,46 | 4,4 % | |
McKessonMCK | 1.072,00 | 1.121,50 | 4,4 % |
VisaV | 422,59 | 442,23 | 4,4 % |
| 1.679,08 | 1.759,48 | 4,6 % | |
Xcel EnergyXEL | 80,37 | 84,23 | 4,6 % |
MascoMAS | 83,83 | 87,86 | 4,6 % |
| 542,50 | 568,67 | 4,6 % | |
| 1.451,39 | 1.521,41 | 4,6 % | |
| 336,51 | 352,79 | 4,6 % | |
AmerenAEE | 112,81 | 118,32 | 4,7 % |
| 89,33 | 93,70 | 4,7 % | |
Monster BeverageMNST | 47,83 | 50,17 | 4,7 % |
AbbVieABBV | 288,24 | 302,93 | 4,8 % |
| 353,07 | 371,18 | 4,9 % | |
AmgenAMGN | 460,28 | 483,99 | 4,9 % |
LindeLIN | 521,23 | 548,20 | 4,9 % |
| 676,94 | 712,17 | 4,9 % |
Todas las empresas del S&P 500 según su distancia al máximo histórico
| Empresa | Último | All time high | Distancia |
|---|---|---|---|
| 121,44 | 122,75 | 1,1 % | |
| 376,53 | 381,34 | 1,3 % | |
WEC EnergyWEC | 118,32 | 120,15 | 1,5 % |
| 254,74 | 259,00 | 1,6 % | |
| 95,73 | 97,39 | 1,7 % | |
VeraltoVLTO | 116,55 | 119,03 | 2,1 % |
| 228,67 | 233,98 | 2,3 % | |
Yum! BrandsYUM | 166,09 | 170,14 | 2,4 % |
Berkshire HathawayBRK B | 572,33 | 586,30 | 2,4 % |
EvergyEVRG | 87,41 | 89,66 | 2,5 % |
LabcorpLH | 363,30 | 373,34 | 2,7 % |
| 241,27 | 248,13 | 2,8 % | |
CostcoCOST | 1.065,59 | 1.096,50 | 2,8 % |
| 76,98 | 79,26 | 2,9 % | |
CintasCTAS | 226,41 | 233,46 | 3,0 % |
EverestEG | 417,79 | 431,19 | 3,1 % |
AssurantAIZ | 306,87 | 316,72 | 3,1 % |
AppleAAPL | 344,17 | 355,38 | 3,2 % |
Duke EnergyDUK | 130,08 | 134,49 | 3,3 % |
ChubbCB | 371,63 | 384,26 | 3,3 % |
eBayEBAY | 123,35 | 127,74 | 3,4 % |
| 272,32 | 282,02 | 3,4 % | |
KenvueKVUE | 19,31 | 20,00 | 3,5 % |
| 249,42 | 258,75 | 3,6 % | |
TravelersTRV | 402,89 | 418,00 | 3,6 % |
MSCIMSCI | 655,91 | 681,04 | 3,7 % |
MarriottMAR | 417,28 | 433,30 | 3,7 % |
FastenalFAST | 52,90 | 54,96 | 3,7 % |
AflacAFL | 126,24 | 131,19 | 3,8 % |
| 188,31 | 195,72 | 3,8 % | |
| 655,92 | 681,99 | 3,8 % | |
WelltowerWELL | 245,43 | 255,20 | 3,8 % |
VeriSignVRSN | 312,06 | 324,63 | 3,9 % |
EcolabECL | 305,83 | 318,93 | 4,1 % |
NasdaqNDAQ | 106,83 | 111,45 | 4,1 % |
MicrosoftMSFT | 535,93 | 559,15 | 4,2 % |
| 181,25 | 189,25 | 4,2 % | |
AllegionALLE | 187,14 | 195,42 | 4,2 % |
| 111,33 | 116,46 | 4,4 % | |
McKessonMCK | 1.072,00 | 1.121,50 | 4,4 % |
VisaV | 422,59 | 442,23 | 4,4 % |
| 1.679,08 | 1.759,48 | 4,6 % | |
Xcel EnergyXEL | 80,37 | 84,23 | 4,6 % |
MascoMAS | 83,83 | 87,86 | 4,6 % |
| 542,50 | 568,67 | 4,6 % | |
| 1.451,39 | 1.521,41 | 4,6 % | |
| 336,51 | 352,79 | 4,6 % | |
AmerenAEE | 112,81 | 118,32 | 4,7 % |
| 89,33 | 93,70 | 4,7 % | |
Monster BeverageMNST | 47,83 | 50,17 | 4,7 % |
AbbVieABBV | 288,24 | 302,93 | 4,8 % |
| 353,07 | 371,18 | 4,9 % | |
AmgenAMGN | 460,28 | 483,99 | 4,9 % |
LindeLIN | 521,23 | 548,20 | 4,9 % |
| 676,94 | 712,17 | 4,9 % | |
| 226,55 | 238,50 | 5,0 % | |
Arch CapitalACGL | 110,57 | 116,47 | 5,1 % |
Gilead SciencesGILD | 167,57 | 176,58 | 5,1 % |
FortiveFTV | 65,42 | 68,94 | 5,1 % |
AllstateALL | 266,72 | 281,11 | 5,1 % |
CSXCSX | 50,83 | 53,60 | 5,2 % |
| 248,80 | 262,59 | 5,3 % | |
| 213,55 | 225,88 | 5,5 % | |
| 162,61 | 172,00 | 5,5 % | |
WalmartWMT | 127,72 | 135,16 | 5,5 % |
STERISSTE | 254,12 | 269,44 | 5,7 % |
| 517,01 | 548,29 | 5,7 % | |
| 297,95 | 315,99 | 5,7 % | |
BlackRockBLK | 1.170,67 | 1.242,12 | 5,8 % |
Moody'sMCO | 515,34 | 546,88 | 5,8 % |
| 258,61 | 274,45 | 5,8 % | |
HasbroHAS | 119,54 | 126,87 | 5,8 % |
| 285,41 | 303,16 | 5,9 % | |
| 201,50 | 214,35 | 6,0 % | |
WatersWAT | 453,08 | 482,28 | 6,1 % |
Eli LillyLLY | 1.364,73 | 1.453,00 | 6,1 % |
| 171,78 | 182,99 | 6,1 % | |
| 137,09 | 146,07 | 6,1 % | |
| 122,46 | 130,55 | 6,2 % | |
MerckMRK | 146,94 | 156,92 | 6,4 % |
| 267,82 | 286,29 | 6,5 % | |
MetLifeMET | 99,75 | 106,72 | 6,5 % |
| 103,83 | 111,16 | 6,6 % | |
CME GroupCME | 307,24 | 329,16 | 6,7 % |
CorpayCPAY | 447,00 | 479,53 | 6,8 % |
| 73,44 | 78,81 | 6,8 % | |
EntergyETR | 110,30 | 118,45 | 6,9 % |
| 112,82 | 121,18 | 6,9 % | |
| 307,14 | 329,93 | 6,9 % | |
IQVIAIQV | 264,88 | 285,61 | 7,3 % |
| 167,10 | 180,43 | 7,4 % | |
| 93,34 | 100,84 | 7,4 % | |
Henry ScheinHSIC | 85,31 | 92,68 | 8,0 % |
JPMorganJPM | 337,34 | 366,50 | 8,0 % |
DeereDE | 663,31 | 721,22 | 8,0 % |
| 174,00 | 189,35 | 8,1 % | |
| 111,13 | 121,01 | 8,2 % | |
| 329,25 | 358,60 | 8,2 % | |
| 144,93 | 157,98 | 8,3 % | |
FedExFDX | 316,80 | 345,37 | 8,3 % |
NordsonNDSN | 310,49 | 339,12 | 8,4 % |
Ross StoresROST | 235,23 | 257,00 | 8,5 % |
| 507,48 | 556,52 | 8,8 % | |
GarminGRMN | 286,40 | 314,28 | 8,9 % |
Atmos EnergyATO | 175,00 | 192,51 | 9,1 % |
Ulta BeautyULTA | 649,80 | 714,97 | 9,1 % |
ExpeditorsEXPD | 188,87 | 207,93 | 9,2 % |
WabtecWAB | 278,48 | 306,64 | 9,2 % |
SolventumSOLV | 87,18 | 96,05 | 9,2 % |
| 309,49 | 341,14 | 9,3 % | |
KrogerKR | 69,43 | 76,58 | 9,3 % |
AmazonAMZN | 260,21 | 287,20 | 9,4 % |
| 381,78 | 421,60 | 9,4 % | |
U.S. BancorpUSB | 59,75 | 66,08 | 9,6 % |
PulteGroupPHM | 135,15 | 149,47 | 9,6 % |
IDEXIEX | 222,60 | 246,36 | 9,6 % |
NiSourceNI | 44,44 | 49,21 | 9,7 % |
| 98,69 | 109,30 | 9,7 % | |
| 164,82 | 182,73 | 9,8 % | |
| 126,77 | 140,58 | 9,8 % | |
Veeva SystemsVEEV | 310,10 | 343,96 | 9,8 % |
ChevronCVX | 212,93 | 236,48 | 10,0 % |
CencoraCOR | 339,68 | 377,54 | 10,0 % |
Gen DigitalGEN | 30,60 | 34,20 | 10,5 % |
| 88,25 | 98,75 | 10,6 % | |
| 85,36 | 95,68 | 10,8 % | |
| 356,35 | 400,00 | 10,9 % | |
BNYBNY | 147,49 | 165,84 | 11,1 % |
Fox CorporationFOXA | 67,67 | 76,39 | 11,4 % |
PTCPTC | 194,60 | 219,69 | 11,4 % |
VylorVYLR | 68,53 | 77,39 | 11,4 % |
NewmontNEM | 119,71 | 135,29 | 11,5 % |
EquinixEQIX | 997,35 | 1.128,68 | 11,6 % |
| 83,75 | 94,80 | 11,7 % | |
| 39,97 | 45,26 | 11,7 % | |
| 322,73 | 366,50 | 11,9 % | |
CMS EnergyCMS | 70,68 | 80,36 | 12,0 % |
| 135,46 | 154,28 | 12,2 % | |
ExxonMobilXOM | 165,30 | 188,50 | 12,3 % |
VentasVTR | 89,04 | 101,60 | 12,4 % |
| 147,54 | 168,44 | 12,4 % | |
| 226,75 | 258,96 | 12,4 % | |
Northern TrustNTRS | 171,39 | 195,78 | 12,5 % |
| 509,32 | 582,05 | 12,5 % | |
| 144,89 | 165,93 | 12,7 % | |
| 349,01 | 400,42 | 12,8 % | |
| 670,71 | 769,98 | 12,9 % | |
| 1.043,78 | 1.202,12 | 13,2 % | |
| 235,65 | 271,64 | 13,2 % | |
Wells FargoWFC | 84,80 | 97,76 | 13,3 % |
Snap-onSNA | 366,44 | 423,02 | 13,4 % |
DTE EnergyDTE | 134,87 | 155,75 | 13,4 % |
3MMMM | 187,77 | 217,20 | 13,5 % |
S&P GlobalSPGI | 472,41 | 547,82 | 13,8 % |
| 285,51 | 331,09 | 13,8 % | |
M&T BankMTB | 219,78 | 255,95 | 14,1 % |
Targa ResourcesTRGP | 271,82 | 316,60 | 14,1 % |
AltriaMO | 77,58 | 90,50 | 14,3 % |
NucorNUE | 245,68 | 287,70 | 14,6 % |
AMETEKAME | 222,99 | 261,16 | 14,6 % |
DoverDOV | 202,56 | 237,54 | 14,7 % |
MondelezMDLZ | 66,82 | 78,59 | 15,0 % |
| 591,72 | 697,67 | 15,2 % | |
| 180,26 | 212,62 | 15,2 % | |
| 63,83 | 75,33 | 15,3 % | |
RTXRTX | 191,88 | 226,88 | 15,4 % |
| 209,43 | 248,00 | 15,6 % | |
State StreetSTT | 165,23 | 195,93 | 15,7 % |
| 91,49 | 108,72 | 15,8 % | |
StarbucksSBUX | 106,16 | 126,32 | 16,0 % |
| 174,67 | 208,14 | 16,1 % | |
TextronTXT | 85,23 | 101,57 | 16,1 % |
| 324,97 | 387,49 | 16,1 % | |
News CorpNWSA | 26,48 | 31,66 | 16,4 % |
| 118,57 | 141,96 | 16,5 % | |
| 74,07 | 88,77 | 16,6 % | |
AonAON | 344,40 | 412,97 | 16,6 % |
TKOTKO | 189,14 | 226,94 | 16,7 % |
| 278,15 | 334,03 | 16,7 % | |
| 576,16 | 692,00 | 16,7 % | |
| 159,21 | 191,55 | 16,9 % | |
HoneywellHON | 215,78 | 260,28 | 17,1 % |
| 179,58 | 216,90 | 17,2 % | |
| 392,48 | 475,35 | 17,4 % | |
Phillips 66PSX | 247,04 | 299,39 | 17,5 % |
StrykerSYK | 335,08 | 406,19 | 17,5 % |
| 490,96 | 595,17 | 17,5 % | |
| 288,11 | 351,23 | 18,0 % | |
| 131,46 | 160,41 | 18,0 % | |
SyscoSYY | 75,24 | 91,85 | 18,1 % |
| 133,25 | 163,07 | 18,3 % | |
| 206,36 | 252,56 | 18,3 % | |
| 76,28 | 93,49 | 18,4 % | |
| 138,59 | 170,00 | 18,5 % | |
TapestryTPR | 134,17 | 164,80 | 18,6 % |
OmnicomOMC | 87,09 | 107,00 | 18,6 % |
McDonald'sMCD | 278,04 | 341,75 | 18,6 % |
CignaCI | 301,48 | 370,83 | 18,7 % |
| 189,70 | 233,48 | 18,8 % | |
| 892,29 | 1.099,94 | 18,9 % | |
| 361,01 | 445,91 | 19,0 % | |
| 314,73 | 388,84 | 19,1 % | |
Charles SchwabSCHW | 92,58 | 114,53 | 19,2 % |
| 340,50 | 421,76 | 19,3 % | |
| 198,59 | 246,33 | 19,4 % | |
| 152,42 | 189,65 | 19,6 % | |
| 64,25 | 80,08 | 19,8 % | |
| 213,36 | 265,94 | 19,8 % | |
ExpediaEXPE | 272,48 | 342,00 | 20,3 % |
| 113,60 | 142,60 | 20,3 % | |
AmphenolAPH | 71,64 | 89,93 | 20,3 % |
| 349,94 | 439,37 | 20,4 % | |
| 110,49 | 138,77 | 20,4 % | |
ProgressivePGR | 233,18 | 292,99 | 20,4 % |
ResMedRMD | 239,31 | 301,34 | 20,6 % |
SempraSRE | 79,83 | 101,04 | 21,0 % |
D.R. HortonDHI | 157,63 | 199,85 | 21,1 % |
DaVitaDVA | 194,82 | 247,49 | 21,3 % |
| 182,44 | 232,25 | 21,4 % | |
| 203,84 | 259,64 | 21,5 % | |
| 105,50 | 134,68 | 21,7 % | |
CBRECBRE | 136,35 | 174,27 | 21,8 % |
AutodeskADSK | 269,16 | 344,39 | 21,8 % |
Dollar TreeDLTR | 137,94 | 177,19 | 22,2 % |
| 392,43 | 505,87 | 22,4 % | |
Lowe'sLOW | 227,24 | 293,06 | 22,5 % |
| 63,13 | 81,44 | 22,5 % | |
AirbnbABNB | 170,13 | 219,94 | 22,6 % |
| 81,85 | 106,03 | 22,8 % | |
MedtronicMDT | 104,84 | 135,89 | 22,8 % |
IncyteINCY | 118,01 | 153,15 | 22,9 % |
Steel DynamicsSTLD | 221,90 | 288,74 | 23,2 % |
| 73,10 | 95,22 | 23,2 % | |
| 53,45 | 69,70 | 23,3 % | |
| 69,64 | 90,89 | 23,4 % | |
| 381,05 | 497,36 | 23,4 % | |
| 100,82 | 131,73 | 23,5 % | |
DanaherDHR | 226,34 | 296,06 | 23,6 % |
| 377,32 | 493,98 | 23,6 % | |
| 49,76 | 65,23 | 23,7 % | |
| 432,00 | 567,26 | 23,8 % | |
| 351,23 | 461,52 | 23,9 % | |
| 468,52 | 616,00 | 23,9 % | |
MetaMETA | 605,08 | 796,25 | 24,0 % |
CrowdStrikeCRWD | 217,20 | 286,99 | 24,3 % |
AutoZoneAZO | 3.308,97 | 4.388,11 | 24,6 % |
| 868,95 | 1.153,99 | 24,7 % | |
CenteneCNC | 74,17 | 98,53 | 24,7 % |
PACCARPCAR | 104,50 | 139,24 | 24,9 % |
| 311,43 | 416,69 | 25,3 % | |
| 271,34 | 363,36 | 25,3 % | |
NvidiaNVDA | 181,60 | 243,37 | 25,4 % |
| 902,90 | 1.211,20 | 25,5 % | |
Otis WorldwideOTIS | 79,49 | 106,83 | 25,6 % |
IBMIBM | 247,11 | 332,46 | 25,7 % |
| 689,53 | 927,85 | 25,7 % | |
RevvityRVTY | 150,83 | 203,16 | 25,8 % |
| 527,83 | 710,97 | 25,8 % | |
EQTEQT | 50,62 | 68,24 | 25,8 % |
PaychexPAYX | 119,50 | 161,24 | 25,9 % |
| 44,51 | 60,07 | 25,9 % | |
HubbellHUBB | 418,79 | 565,50 | 25,9 % |
CarvanaCVNA | 72,08 | 97,38 | 26,0 % |
VerizonVZ | 46,12 | 62,50 | 26,2 % |
PrologisPLD | 128,55 | 174,54 | 26,3 % |
| 72,73 | 98,75 | 26,3 % | |
CiscoCSCO | 95,72 | 130,37 | 26,6 % |
TransDigmTDG | 1.189,19 | 1.623,83 | 26,8 % |
Arista NetworksANET | 159,16 | 217,41 | 26,8 % |
| 218,99 | 299,76 | 26,9 % | |
ONEOKOKE | 86,25 | 118,07 | 27,0 % |
| 98,54 | 135,00 | 27,0 % | |
PalantirPLTR | 154,99 | 212,94 | 27,2 % |
| 314,67 | 432,33 | 27,2 % | |
| 28,41 | 39,15 | 27,4 % | |
CRHCRH | 95,45 | 131,55 | 27,4 % |
PepsiCoPEP | 142,71 | 196,88 | 27,5 % |
| 71,92 | 99,42 | 27,7 % | |
| 59,50 | 82,29 | 27,7 % | |
| 49,84 | 68,95 | 27,7 % | |
Booking HoldingsBKNG | 168,72 | 233,58 | 27,8 % |
| 57,90 | 80,24 | 27,8 % | |
HumanaHUM | 411,79 | 571,30 | 27,9 % |
A. O. SmithAOS | 66,57 | 92,45 | 28,0 % |
| 244,43 | 339,95 | 28,1 % | |
CVS HealthCVS | 81,33 | 113,65 | 28,4 % |
| 193,92 | 271,91 | 28,7 % | |
| 70,47 | 98,88 | 28,7 % | |
CognizantCTSH | 66,54 | 93,47 | 28,8 % |
HPHPQ | 29,44 | 41,47 | 29,0 % |
ExelonEXC | 46,53 | 65,71 | 29,2 % |
VICI PropertiesVICI | 25,21 | 35,69 | 29,4 % |
NetAppNTAP | 169,38 | 240,87 | 29,7 % |
Best BuyBBY | 99,40 | 141,97 | 30,0 % |
PPLPPL | 36,00 | 51,44 | 30,0 % |
| 160,12 | 228,84 | 30,0 % | |
| 65,25 | 94,32 | 30,8 % | |
Alphabet (Google)GOOGL | 282,57 | 408,61 | 30,8 % |
| 110,46 | 160,16 | 31,0 % | |
TeslaTSLA | 343,69 | 498,83 | 31,1 % |
| 60,88 | 88,77 | 31,4 % | |
EatonETN | 327,02 | 478,00 | 31,6 % |
| 340,47 | 499,87 | 31,9 % | |
| 258,11 | 379,23 | 31,9 % | |
| 313,02 | 460,21 | 32,0 % | |
| 525,25 | 774,00 | 32,1 % | |
| 170,56 | 252,03 | 32,3 % | |
SynopsysSNPS | 440,31 | 651,73 | 32,4 % |
| 30,19 | 44,71 | 32,5 % | |
UberUBER | 68,78 | 101,99 | 32,6 % |
| 85,34 | 126,62 | 32,6 % | |
| 123,27 | 182,97 | 32,6 % | |
AmcorAMCR | 45,84 | 68,05 | 32,6 % |
| 260,61 | 389,93 | 33,2 % | |
Ares ManagementARES | 133,72 | 200,49 | 33,3 % |
| 44,44 | 66,99 | 33,7 % | |
| 124,44 | 187,73 | 33,7 % | |
| 113,24 | 171,08 | 33,8 % | |
| 1.131,43 | 1.714,09 | 34,0 % | |
LeidosLDOS | 135,81 | 205,77 | 34,0 % |
Verisk AnalyticsVRSK | 211,47 | 322,92 | 34,5 % |
BallBALL | 66,91 | 102,76 | 34,9 % |
| 430,37 | 661,31 | 34,9 % | |
XylemXYL | 100,05 | 154,27 | 35,1 % |
| 200,90 | 310,00 | 35,2 % | |
| 24,63 | 38,16 | 35,5 % | |
| 509,06 | 788,75 | 35,5 % | |
F5FFIV | 311,74 | 483,30 | 35,5 % |
GE VernovaGEV | 770,51 | 1.195,94 | 35,6 % |
NVRNVR | 6.414,18 | 9.964,77 | 35,6 % |
WorkdayWDAY | 200,17 | 311,28 | 35,7 % |
HersheyHSY | 177,43 | 276,88 | 35,9 % |
| 193,99 | 303,72 | 36,1 % | |
Carrier GlobalCARR | 53,21 | 83,32 | 36,1 % |
AccentureACN | 265,16 | 417,37 | 36,5 % |
DoorDashDASH | 179,92 | 285,50 | 37,0 % |
| 289,41 | 460,00 | 37,1 % | |
UnitedHealthUNH | 395,72 | 630,73 | 37,3 % |
EquifaxEFX | 193,84 | 309,63 | 37,4 % |
EMCOREME | 595,32 | 951,96 | 37,5 % |
FedEx FreightFDXF | 124,41 | 200,00 | 37,8 % |
FortinetFTNT | 122,51 | 197,13 | 37,9 % |
| 110,04 | 177,28 | 37,9 % | |
| 117,27 | 189,49 | 38,1 % | |
AMDAMD | 404,40 | 658,52 | 38,6 % |
| 64,85 | 105,91 | 38,8 % | |
PentairPNR | 69,77 | 113,95 | 38,8 % |
EchoStarECHO | 89,92 | 147,25 | 38,9 % |
| 106,85 | 175,11 | 39,0 % | |
| 128,31 | 210,33 | 39,0 % | |
First SolarFSLR | 195,76 | 320,95 | 39,0 % |
CumminsCMI | 448,58 | 737,76 | 39,2 % |
UDRUDR | 37,01 | 61,06 | 39,4 % |
QualcommQCOM | 156,75 | 259,92 | 39,7 % |
SalesforceCRM | 222,41 | 369,00 | 39,7 % |
| 341,63 | 567,57 | 39,8 % | |
Invitation HomesINVH | 27,56 | 45,80 | 39,8 % |
CDWCDW | 158,39 | 263,37 | 39,9 % |
| 44,16 | 73,56 | 40,0 % | |
Tyson FoodsTSN | 60,11 | 100,72 | 40,3 % |
| 119,82 | 200,96 | 40,4 % | |
| 93,44 | 157,57 | 40,7 % | |
| 74,38 | 125,68 | 40,8 % | |
BroadcomAVGO | 291,53 | 495,00 | 41,1 % |
TargetTGT | 157,95 | 268,98 | 41,3 % |
RollinsROL | 38,76 | 66,14 | 41,4 % |
T-MobileTMUS | 160,59 | 276,49 | 41,9 % |
| 239,65 | 412,70 | 41,9 % | |
DatadogDDOG | 174,60 | 300,68 | 41,9 % |
DisneyDIS | 117,22 | 203,02 | 42,3 % |
KKRKKR | 98,30 | 170,40 | 42,3 % |
| 103,71 | 180,37 | 42,5 % | |
Tractor SupplyTSCO | 36,61 | 63,99 | 42,8 % |
| 47,10 | 84,00 | 43,9 % | |
GoDaddyGDDY | 120,12 | 216,00 | 44,4 % |
TrimbleTRMB | 53,64 | 96,49 | 44,4 % |
JabilJBL | 236,36 | 428,93 | 44,9 % |
| 86,36 | 157,40 | 45,1 % | |
| 63,51 | 115,90 | 45,2 % | |
| 32,21 | 59,43 | 45,8 % | |
| 34,24 | 63,39 | 46,0 % | |
Bio-TechneTECH | 72,66 | 135,96 | 46,6 % |
| 316,91 | 595,51 | 46,8 % | |
InvescoIVZ | 27,08 | 51,10 | 47,0 % |
| 138,00 | 262,21 | 47,4 % | |
| 144,56 | 274,87 | 47,4 % | |
| 121,69 | 231,63 | 47,5 % | |
| 656,39 | 1.255,00 | 47,7 % | |
| 321,64 | 615,00 | 47,7 % | |
Erie IndemnityERIE | 285,63 | 547,00 | 47,8 % |
CaterpillarCAT | 553,64 | 1.073,46 | 48,4 % |
VistraVST | 112,89 | 219,82 | 48,6 % |
| 115,27 | 225,00 | 48,8 % | |
DexComDXCM | 84,46 | 164,86 | 48,8 % |
ChipotleCMG | 35,40 | 69,26 | 48,9 % |
RobinhoodHOOD | 78,39 | 153,86 | 49,1 % |
BiogenBIIB | 243,93 | 480,18 | 49,2 % |
LennoxLII | 348,79 | 689,44 | 49,4 % |
| 61,63 | 121,95 | 49,5 % | |
| 15,61 | 30,89 | 49,5 % | |
CopartCPRT | 32,48 | 64,38 | 49,5 % |
| 149,59 | 297,50 | 49,7 % | |
| 56,36 | 112,95 | 50,1 % | |
| 193,08 | 391,15 | 50,6 % | |
NetflixNFLX | 65,56 | 134,12 | 51,1 % |
LennarLEN | 91,59 | 187,61 | 51,2 % |
ModernaMRNA | 241,46 | 497,49 | 51,5 % |
PfizerPFE | 29,88 | 61,71 | 51,6 % |
T. Rowe PriceTROW | 108,71 | 224,56 | 51,6 % |
AT&TT | 21,82 | 45,27 | 51,8 % |
Kimco RealtyKIM | 25,63 | 53,60 | 52,2 % |
AppLovinAPP | 356,10 | 745,61 | 52,2 % |
| 167,52 | 351,28 | 52,3 % | |
| 111,04 | 233,72 | 52,5 % | |
KeyCorpKEY | 20,96 | 44,88 | 53,3 % |
| 63,01 | 134,92 | 53,3 % | |
McCormickMKC | 50,06 | 107,35 | 53,4 % |
| 964,94 | 2.073,99 | 53,5 % | |
VertivVRT | 176,73 | 379,93 | 53,5 % |
| 272,18 | 589,71 | 53,8 % | |
Baker HughesBKR | 46,20 | 100,29 | 53,9 % |
LumentumLITE | 509,70 | 1.143,00 | 55,4 % |
DowDOW | 31,98 | 71,86 | 55,5 % |
BXPBXP | 65,24 | 147,83 | 55,9 % |
InsuletPODD | 156,12 | 354,88 | 56,0 % |
TwilioTWLO | 200,96 | 457,30 | 56,1 % |
IntuitINTU | 354,84 | 813,70 | 56,4 % |
TeradyneTER | 212,74 | 487,91 | 56,4 % |
Crown CastleCCI | 90,95 | 209,87 | 56,7 % |
Axon EnterpriseAXON | 382,56 | 885,92 | 56,8 % |
| 319,25 | 739,67 | 56,8 % | |
ComcastCMCSA | 24,95 | 57,92 | 56,9 % |
| 94,98 | 220,81 | 57,0 % | |
HalliburtonHAL | 31,92 | 74,33 | 57,1 % |
ServiceNowNOW | 102,36 | 239,62 | 57,3 % |
NRG EnergyNRG | 80,55 | 189,96 | 57,6 % |
Lam ResearchLRCX | 185,20 | 438,50 | 57,8 % |
KLAKLAC | 129,80 | 307,37 | 57,8 % |
SLBSLB | 49,64 | 118,76 | 58,2 % |
CloroxCLX | 99,70 | 239,87 | 58,4 % |
Hormel FoodsHRL | 22,60 | 55,11 | 59,0 % |
| 44,64 | 109,50 | 59,2 % | |
| 466,53 | 1.145,00 | 59,3 % | |
CarnivalCCL | 29,59 | 72,70 | 59,3 % |
| 133,55 | 329,88 | 59,5 % | |
| 36,46 | 90,89 | 59,9 % | |
FlexFLEX | 66,73 | 166,86 | 60,0 % |
| 81,21 | 204,00 | 60,2 % | |
| 20,12 | 51,06 | 60,6 % | |
Deckers OutdoorDECK | 87,74 | 223,98 | 60,8 % |
BoeingBA | 172,50 | 446,01 | 61,3 % |
CoherentCOHR | 169,76 | 440,00 | 61,4 % |
IlluminaILMN | 208,00 | 540,63 | 61,5 % |
CorningGLW | 103,43 | 271,78 | 61,9 % |
Brown-FormanBF B | 30,96 | 83,40 | 62,9 % |
IntelINTC | 52,25 | 142,35 | 63,3 % |
AdobeADBE | 246,44 | 699,54 | 64,8 % |
SandiskSNDK | 806,43 | 2.354,39 | 65,7 % |
GartnerIT | 198,07 | 584,01 | 66,1 % |
Devon EnergyDVN | 42,88 | 127,43 | 66,4 % |
FordF | 12,53 | 37,30 | 66,4 % |
| 267,63 | 799,87 | 66,5 % | |
OracleORCL | 115,16 | 345,72 | 66,7 % |
RedditRDDT | 93,81 | 282,95 | 66,8 % |
ZoetisZTS | 82,11 | 249,27 | 67,1 % |
GeneracGNRC | 172,33 | 524,31 | 67,1 % |
